| Engine: | Front Brake: |
| OHC, air-cooled, four-stroke single; 2 valves/cyl. | 2-piston caliper, 240mm disc |
| Displacement: | Rear Brake: |
| 149cc | 110mm drum |
| Bore x Stroke: | Wheels, Front/Rear: |
| 57.3 x 57.8mm | Spoked, 19 in./17 in. |
| Compression Ratio: | Tires, Front/Rear: |
| 9.5:1 | 90/90-19 / 110/90-17 |
| Transmission/Final Drive: | Rake/Trail |
| 5-speed/chain | 27.0°/4.1 in. |
| Fuel System: | Wheelbase: |
| Carburetor w/ 22mm bore | 53.5 in. |
| Clutch: | Ground Clearance: |
| Wet, multi-plate | 9.6 in. |
| Frame: | Seat Height: |
| Steel | 32.8 in. |
| Front Suspension: | Fuel Capacity: |
| 31mm telescopic fork; 7.1 in. travel | 2.8 gal. |
| Rear Suspension: | Claimed Wet Weight: |
| Single shock, spring preload adjustable; 5.9 in. travel | 282 lb. |
Motorcycle, Off-road
Honda XR 150L
Affordable yet feature-rich, the XR150L excels in navigating various terrains. From smooth city roads to rugged off-road trails, it’s an ideal avenue for riding activities of all kinds for all skill levels, offering the premium characteristics of more expensive bikes while maintaining Honda’s renowned reliability.






