Specifications
| Overall length | 2,115 mm (83.3 in.) |
|---|---|
| Overall width | 775 mm (30.5 in.) |
| Overall height | 1,105 mm (43.5 in.) |
| Wheelbase | 1,465 mm (57.7 in.) |
| Ground clearance | 145 mm (5.7 in.) |
| Seat height | 815 mm (32.0 in.) |
| Curb mass | 201 kg (443 lbs.) |
| Engine type | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Bore × Stroke | 84.0 mm x 70.0 mm (3.3 in. x 2.8 in.) |
| Engine displacement | 776 cm3 (47.4 cu. in.) |
| Compression ratio | 12.8 : 1 |
| Fuel system | Fuel injection |
| Starter system | Electric |
| Lubrication system | Forced feed circulation, Wet sump |
| Transmission | 6-speed constant mesh |
|---|---|
| Front suspension | Inverted telescopic, coil spring, oil damped |
| Rear suspension | Link type, coil spring, oil damped |
| Rake / Trail | 25° / 104 mm (4.1 in.) |
| Front brake | Disc, twin |
| Rear brake | Disc |
| Front tire size | 120/70ZR17M/C (58W) tubeless |
| Rear tire size | 180/55ZR17M/C (73W) tubeless |
| Ignition system | Electronic ignition (transistorized) |
| Fuel tank capacity | 16.5 L (4.3/3.6 US/lmp gal) |
| Oil capacity (Overhaul) | 3.9 L (4.1/3.4 US/Imp qt) |
| Fuel consumption | 23.8 km/L (4.2 L/100km) in WMTC |
| CO2 emissions | 99 g/km |






