ENGINE TYPE: | OVERALL DIMENSIONS: L x W x H: |
4-STROKE, SOHC, 1 CYLINDER, 2-VALVE | 1,930MM, 655MM, 1,040MM |
DISPLACEMENT: | CURB MASS: |
112.8CC | 99KG |
STARTING SYSTEM: | GROUND CLEARANCE: |
ELECTRIC/KICK | 130MM |
BRAKE TYPE(FRONT): | FUEL TANK CAPACITY: |
DRUM | 4.3L |
BRAKE TYPE(REAR): | FUEL SYSTEM: |
DRUM | CARBURETOR |
TIRE SIZE(FRONT): | COMPRESSION RATIO: |
70/90 – 17 M / C 38P | 9.5:1 |
TIRE SIZE(REAR): | MAXIMUM TORQUE: |
80/90 – 17 M / C 44P | 9.0 NM / 4,000 RPM |
MAX POWER: | COOLING SYSTEM: |
6.4KW / 8,000RPM | AIR-COOLED |
WHEELBASE: | IGNITION SYSTEM: |
1,240MM | CDI |
SUSPENSION (FRONT): | LUBRICATION: |
TELESCOPIC, COIL SPRING, OIL DAMPED | WET SUMP |
SUSPENSION (REAR): | BROKE X STROKE: |
SWING ARM TYPE, COIL SPRING, OIL DAMPED | 51.0MM X 55.2MM |
TRANSMISSION TYPE: | |
AUTOCLU. 4-SPD |