Engine | Front tire |
Liquid-cooled, 4-stroke, SOHC, 4-valve | 2.75 – 21 45P Tube type |
Cylinder arrangement | Rear tire |
Single cylinder | 4.10 – 18 59P Tube type |
Displacement | Front brake |
155cm3 | Hydraulic single-disc brake |
Bore & stroke | Rear brake |
58.0 × 58.7mm | Hydraulic single-disc brake |
Compression ratio | Ignition system |
11.6:1 | TCI (Transistor Controlled Ignition) |
Maximum output | Battery |
12.3kW (16.7PS) / 10000r/min | YTZ4V / GTZ4V |
Maximum torque | Headlight |
14.3 N.m (1.5 kgf.m) / 6500r/min | 12V 35W / 35W × 1 |
Starting system | Brake/tail light |
Electric starter | 12V 18W / 5W × 1 |
Lubrication system | Length x width x height |
Wet sump | 2145 mm X 840 mm X 1200 mm |
Engine oil capacity | Seat height |
1.10L | 880 mm |
Fuel supply system | Wheelbase |
Fuel Injection | 1430 mm |
Clutch type | Minimum ground clearance |
Wet, multiple-disc | 245 mm |
Transmission type | Curb weight (with oil and full fuel tank) |
Constant mesh, 6-speed | 134 kg |
Frame type | Fuel tank capacity |
Semi-double cradle | 8.1L |
Front Suspension | Meter panel |
Telescopic fork | Fully digital |
Rear Suspension | |
Swingarm (Link suspension) |
Motorcycle, Off-road
Yamaha WR155R
Enter the Off-Road World with a rush of adrenaline, excellent performance, and top-level acceleration with the WR155R.