ENGINE TYPE: | OVERALL L X W X H: |
Air cooled, 4-stroke, SOHC, 2-valve | 1,820 mm x 675mm x 1,050mm |
DISPLACEMENT: | MAXIMUM HORSE POWER: |
114 cm3 | 5.7 kW (7.7 PS) / 8500r/min |
STARTING: | MAXIMUM TORQUE: |
Electric starter and Kickstarter | 7.2 N m (0.7 kgf m) / 5500r/min |
FUEL CAPACITY: | LUBRICATION: |
4.1L | Wet Sump |
TIRE (FRONT): | BROKE X STROKE: |
70/90-14M/C 34P | 50.0 mm x 57.9 mm |
TIRE (REAR): | SUSPENSION (FRONT): |
80/90-14M/C 40P | Telescopic fork |
BREAK SYSTEM (FRONT/REAR): | SUSPENSION (REAR): |
Hydraulic single disc brake Mechanical leading trailing drum brake | Unit swing |
TRANSMISSION TYPE: | WHEELBASE: |
V-belt automatic | 1,240 mm |
CLUTCH TYPE: | ENGINE OIL: |
Dry, centrifugal, shoe | 0.90L |
HEADLIGHT: | IGNITION TYPE: |
12V, 32/32W x 1 | CDI (Capacitor Discharge Ignition) |
FUEL SYSTEM: | COMPRESSION RATIO: |
Carburetor | 8.8:1 |
FRAME: | CYLINDER ARRANGEMENT: |
Underbone | Single Cylinder |
SEAT HEIGHT: | PRIMARY/SECONDARY REDUCTION RATIO: |
745mm | 1.000/10.123(47/15 x 42/13) |
MINIMUM GORUND CLEARANCE: | |
125mm |