ENGINE TYPE: | OVERALL L X W X H : |
Air cooled,4-stroke, SOHC, 2-valve | 1,870mm X 685mm X 1,060mm |
DISPLACEMENT: | MAXIMUM HORSE POWER: |
125cm3 | 7.0kW(9.4PS)/8000r/min |
STARTING: | MAXIMUM TORQUE: |
Electric starter and Kickstarter | 9.6N?m(1.0kgf?m)5500r/min |
FUEL CAPACITY: | BROKE X STROKE: |
4.2L | 52.4 X 57.9mm |
TIRE (FRONT): | LUBRICATION: |
80/80-14M/C 43P(Tubeless) | Force-feed lubrication, wet sump |
TIRE (REAR): | SUSPENSION (FRONT): |
100/70-14M/C 51P(Tubeless) | Telescopic |
BRAKE SYSTEM (FRONT/REAR): | SUSPENSION (REAR): |
Mechanical leading trailing shoe brake (Drum brake) | Unit swing |
TRANSMISSION TYPE: | IGNITION TYPE: |
V-belt automatic | TCI(Transistor controlled ignition) |
CLUTCH TYPE: | ENGINE OIL: |
Dry, centrifugal | 0.8L |
FRAME TYPE: | WHEELBASE: |
Underbone | 1,260mm |
COMPRESSION RATIO: | CYLINDER ARRANGEMENT: |
9.5: 1 | Single cylinder |
FUEL SYSTEM: | BATTERY: |
Fuel Injection | YTZ4V, GTZ4V, NTZ4V |
SEAT HEIGHT: | HEADLIGHT/ TAILLIGHT: |
750mm | LED / 12V,21/5W?1 |
MINIMUM GROUND CLEARANCE: | |
135mm |
Motorcycle, Scooter
Yamaha Mio Gear
The MIO GEAR is designed to traverse the rugged concrete city. Built to be functional, resilient, and expressive; it has everything you need for the everyday challenge of the metro. Travel with toughness and experience freedom with a wide range of extensibility primed for the urban ride.