ENGINE TYPE: | OVERALL L X W X H : |
Liquid-cooled, 4-stroke, SOHC, 4-valve | 1,990mm × 700mm × 1,125mm |
DISPLACEMENT: | MAXIMUM HORSE POWER: |
155 cm3 | 11.0kW(15.0PS)8,000 r/min |
STARTING: | MAXIMUM TORQUE: |
Electric starter | 13.8N.m(1.4 Kgf m)@6,250 r/min |
FUEL CAPACITY: | BROKE X STROKE: |
4.6 Liters | 58.0mm x 58.7mm |
TIRE (FRONT): | LUBRICATION: |
110/80-14 M/C 53P Tubeless | Wet Sump |
TIRE (REAR): | SUSPENSION (FRONT): |
140/70-14 M/C 62P Tubeless | Telescopic Fork |
BRAKE SYSTEM (FRONT): | SUSPENSION (REAR): |
Hydraulic Single Disc Brake with ABS | Unit Swing |
BRAKE SYSTEM (REAR): | IGNITION TYPE: |
Drum Brake | TCI (Transistor Controlled Ignition) |
TRANSMISSION TYPE: | ENGINE OIL: |
V-Belt Automatic | 1.0 Liter |
CLUTCH TYPE: | WHEELBASE: |
Dry, Centrifugal Shoe | 1,350 mm |
KERB WEIGHT: | |
124Kg |
Motorcycle, Scooter
Yamaha Mio Aerox S
The machine was designed with the intention of combining excellent design and racing technology. As a result, the fastest AT with features that complement performance and function was created.