ENGINE TYPE: | OVERALL DIMENSIONS: L x W x H: |
4-STROKE, OIL-COOLED, 4-VALVE, DOHC (TWINCAM), 1 CYLINDER | 1,945MM, 670MM, 980MM |
DISPLACEMENT: | CURB WEIGHT: |
147.3CC | 97KG |
STARTING SYSTEM: | SEAT HEIGHT: |
ELECTRIC/KICK | 764MM |
BRAKE TYPE(FRONT): | GROUND CLEARANCE: |
DISC | 140MM |
BRAKE TYPE(REAR): | FUEL TANK CAPACITY: |
DISC | 4.2L |
TIRE SIZE(FRONT): | FUEL SYSTEM: |
70/90 – 17 38P (TUBELESS TYPE) | CARBURETOR |
TIRE SIZE(REAR): | COMPRESSION RATIO: |
80/90 – 17 44P (TUBELESS TYPE) | 10.2:1 |
MAX POWER: | MAXIMUM TORQUE: |
11,5KW/9,500RPM | 12.4 NM / 8,500RPM |
WHEELBASE: | COOLING SYSTEM: |
1,280MM | AIR-COOLED |
BORE & STROKE (mm): | IGNITION SYSTEM: |
62.0MM X 48.8MM | DC-CDI (DIGITAL) |
TRANSMISSION TYPE: | LUBRICATION: |
MAN. 6-SPD, CONSTANT MESH | WET SUMP |
SUSPENSION ON FRONT: | CLUTCH TYPE (PRIMARY): |
TELESCOPIC, COIL SPRING OIL DAMPED | HYDRAULIC WITH MULTI LAYER |
DRY WEIGHT: | |
107KG |
Motorcycle, Underbone
Suzuki Raider 150 Carb
Dubbed as the Underbone King, the Suzuki Raider R150 is always the choice of all riders who want power and performance but still want to add more to their bikes through customization of modification. Dubbed as the Underbone King, the Suzuki Raider R150 is always the choice of all riders who want power and performance but still want to add more to their bikes through customization of modification.