ENGINE TYPE: | OVERALL DIMENTSIONS: L x W x H: |
4-stroke, SOHC, Air-Cooled | 1,933 x 833 x 1,049 (mm) |
DISPLACEMENT: | CURB WEIGHT: |
125 cc | 102 Kg |
BORE & STROKE: | SEAT HEIGHT: |
52.4 x 57.9 (mm) | 775 mm |
STARTING SYSTEM: | GROUND CLEARANCE: |
Electric / Kick | 145 mm |
IGNITION SYSTEM: | FUEL TANK CAPACITY: |
Full Transisterized | 3.9 L |
TRANSMISSION TYPE: | FUEL SYSTEM: |
Manual, 4-speed Constant Mesh | PGM-Fi (Euro-3 Compliant) |
BRAKE TYPE(FRONT): | BATTERY TYPE: |
Disc Brake | 12V 3 Ah MF-Wet |
BRAKE TYPE(REAR): | MAXIMUM POWER: |
Drum Brake | 7.12 kW @ 7,500 rpm |
TIRE SIZE(FRONT): | MAXIMUM TORQUE: |
2.50-17 43L (Tube Type) | 9.55 Nm @ 6,500 rpm |
TIRE SIZE(REAR): | SUSPENSION (FRONT) |
2.50-17 43L (Tube Type) | Telescopic |
WHEEL TYPE: | SUSPENSION (REAR) |
Wire Spoke | Twin Shock |
WHEELBASE: | GEAR SHIFT PATTERN: |
1,239 mm | Rotary (N-1-2-3-4) |
ENGINE OIL CAPACITY: | |
0.9L |