| Engine Type | Overall Dimensions: L x W x H |
| 4-Stroke, SOHC, Air-Cooled | 2,038 x 766 x 1,065 (mm) |
| Displacement | Curb Weight |
| 149 cc | 127 kg |
| Starting System | Seat Height |
| Electric & Kick | 782 mm |
| Ignition System | Ground Clearance |
| DC-CDI | 163 mm |
| Brake Type (Front) | Fuel Tank Capacity |
| Mechanical Leading Trailing (Drum) | 10.3 L |
| Brake Type (Rear) | Fuel System |
| Mechanical Leading Trailing (Drum) | Carburetor |
| Tire Size (Front) | Battery Type |
| 80/100 – 18 M/C 47P (With Tube) | 12V – 6 Ah MF-Dry |
| Tire Size (Rear) | Engine Oil Capacity |
| 90/90 – 18 M/C 51P (With Tube) | 1.2L |
| Wheel Type | Gear Shift Pattern |
| Wire Spoke | 5-Speed, Constant Mesh (N-1-2-3-4-5) |
| Suspension Type (Front) | Bore & Stroke |
| Telescopic | 57.3 x 57.8 mm |
| Suspension Type (Rear) | Maximum Power |
| Twin | 8.26 kW @ 7,3 |
| Compression Ratio | Maximum Torque |
| 9.1 : 1 | 11.61 N.m @ 5,000 rom |
| Fuel Consumption | Transmission Type |
| 44.6 km/L (WMTC) | Manual |
Business, Motorcycle
Honda TMX SUPREMO
Ang bagong TMX Supremo na mas pina-gwapo ay narito na! Ang motorsiklong garantisado at sigurado sa TIBAY at LAKAS. Tiyak na kayang kaya hanggang sa matindihang ahunan na kalsada. Available in 2 color variants: Black and Candy Ruby Red sa halagang PHP 78,900. Ano pang hinihintay mo? Magpunta at bumili na sa pinakamalapit na Honda 3S Shop o Multibrand shop.






