Frame | Wet Weight (with oil & fuel) |
Backbone | 130 kg |
Transmission Type | Maximum Horse Power |
6-speed return | 14.1kw/10,500rpm |
Bore x Stroke (mm) | Maximum Torque |
62.0mm x 48.8mm | 14.0Nm/9,000rpm |
Engine Type | Compression Ratio |
4-stroke, DOHC, 4-valve, 6-speed | 11.5:1 |
Category | Rear Suspension |
Sports | Swing-Arm |
Brake System (Front / Rear) | Rear Tire |
Disc / Disc | 130/70 – 17M/C (Tubeless Tires) |
Fuel Capacity (L) | Overall Dimensions (length x width x height) |
11 Liters | 2,020mm x 745mm x 1,040mm |
Displacement (cc) | Wheelbase |
147.3 cc | 1,300 mm |
Front Suspension | Minimum Ground Clearance |
Telescopic | 155 mm |
Front Tire | Fuel System |
90/80 – 17M/C (Tubeless Tires) | Fuel Injected |
Starting System | |
Electric & Primary Kick Starter |
Motorcycle, Sports
SUZUKI GSX-S150
Carrying the DNA of the GSX-R150, the GSX-S150 is the streetfighter sibling in the GSX Series. This powerful and handsome bike is built for experienced riders who wish to bring their riding experience to another level. Perfect for the working class who wants a superior yet comfortable ride to work and an exciting leisure bike for fun-rides or even track day on weekends.