| ENGINE TYPE: | OVERALL DIMENSIONS: L x W x H: |
| 4-STROKE, 1 CYLINDER, SOHC, 2-VALVE | 2,050MM X 785MM X 1,030MM |
| STARTING: | GROUND CLEARANCE: |
| ELECTRIC | 160MM |
| DISPLACEMENT: | FUEL TANK CAPACITY: |
| 154.9CC | 12L |
| BREAKS (FRONT): | FUEL SYSTEM: |
| SINGLE DISC | FUEL INJECTED |
| BRAKS (REAR): | MAXIMUM TORQUE: |
| SINGLE DISC | 14.0NM/6,000RPM |
| TIRE SIZE(FRONT): | COOLING SYSTEM: |
| TUBELESS 100/80-17 | AIR-COOLED |
| TIRE SIZE (REAR) | SEAT HEIGHT: |
| TUBELESS 140/60R17 | 780MM |
| MAX POWER: | BROKE X STROKE: |
| 10.4KW/8000RPM | 56.0MM X 62.9MM |
| WHEELBASE: | TRANSMISSION TYPE: |
| 1,330MM | MECHANICAL, MANUAL, 5-SPEED |
| SUSPENSION (FRONT): | IGNITION TYPE: |
| TELESCOPIC | SPARK IGNITION |
| SUSPENSION (REAR): | LUBRICATION: |
| SWING ARM | WET SUMP |
| DRY WEIGHT: | |
| 135KG |
Suzuki Gixxer FI
The well coveted street-sport bike abroad with its powerful 155cc engine and big bike-inspired body that is sure to capture attention wherever you may be. Bringing in the technology that has already won 14 awards overseas including a Best Bike title, the Gixxer is a full packed motorcycle that is well built, well designed and of great value.The Gixxer promises an unparalleled performance with its 155cc engine delivering an output of 10.4kW/8000rpm and a torque of 14.0Nm/6000rpm.
Powered by the Suzuki Eco Performance Technology, this bike runs smoothly at low fuel consumption. Inspired from Suzuki’s big bikes range, the Gixxer already proves to be a sexy ride with its sleek form. It is also a comfortable bike with excellent manoeuvrability. The motorcycle’s large diameter front forks aid in reducing weight and contributes to sporty styling.







