Displacement | Spark Plugs Per Cylinder |
199 cc | 2 |
Maximum Power | Cooling System |
24.13 hp | Liquid Cooled |
Fuel Tank Capacity (litres) | No. Of Strokes |
13 L | 4-Stroke |
Clutch Type | No. Of Cylinder |
Wet Multi-Plate | 1 |
Engine Type | Valve Configuration |
Single Cylinder, 4-Stroke, SOHC, Liquid-Cooled, DTS-i | SOHC |
Valves Per Cylinder | Maximum Torque |
2 | 18.24 Nm |
Drive Type | RPM at Maximum Torque |
Chain Drive | 8000 rpm |
Injection Type | Fuel Consumption |
Fuel Injection | 35 kmpl |
Exhaust Pipes | |
Single Exhaust |