| ENGINE TYPE: | OVERALL L X W X H: |
| Forced Air-Cooled, 4 Stoke, SOHC, 2 Valve | 1,870mm x 685mm x1,035mm |
| DISPLACEMENT: | MAXIMUM HORSE POWER: |
| 125 | 7.0kW (9.4PS) / 8000r/min |
| STARTING: | MAXIMUM TORQUE: |
| Electric and Kick Starter | 9.6N.m (1.0kgf*m) / 5500r/min |
| CATEGORY: | LUBRICATION: |
| Automatic | Wet Sump |
| FUEL CAPACITY: | BROKE X STROKE: |
| 4.2 | 52.4 x 57.9 |
| TIRE (FRONT): | SUSPENSION (FRONT): |
| 70/90-14 | Telescopic |
| TIRE (REAR): | SUSPENSION (REAR): |
| 80/90-14 | Unit Swing |
| BRAKE SYSTEM (FRONT/REAR): | IGNITION TYPE: |
| Hydraulic Single Disc / Mechanical Drum Brake | TCI (Transistor Controlled Ignition) |
| TRANSMISSION TYPE: | WHEELBASE: |
| V-belt Automatic | 1,260 mm |
| HEADLIGHT: | SEAT HEIGHT: |
| 12V, 32/32 W x 1 | 750 mm |
| FRAME TYPE: | ENGINE OIL: |
| Underbone | 0.8 |
| COMPRESSION RATIO: | WET WEIGHT: |
| 9.5:1 | 94 kg |
| MINIMUM GROUND CLEARANCE: | CYLINDER ARRANGEMENT: |
| 135 mm | Single Cylinder |
| FUEL SYSTEM: | |
| Fuel Injection |





