ENGINE TYPE: | FRAME TYPE: |
Air cooled, 4-stroke, SOHC, 2-valve | Underbone |
CYLINDER ARRANGEMENT: | FRONT SUSPENSION: |
Single Cylinder | Telescopic fork |
DISPLACEMENT: | REAR SUSPENSION: |
125cm³ | Unit swing |
BORE & STROKE: | FRONT TIRE: |
52.4 x 57.9mm | 100/90-12 59J Tubeless |
COMPRESSION RATIO: | REAR TIRE: |
9.5:1 | 110/90-12 64L Tubeless |
MAXIMUM HORSE POWER: | FRONT BRAKE: |
7.0kW(9.5PS)/8000r/min | Hydraulic single disc brake |
MAXIMUM TORQUE: | REAR BRAKE: |
9.5N・m(1.0kgf・m)/5500r/min | Mechanical leading trailing drum brake |
STARTING SYSTEM: | GNITION SYSTEM TYPE: |
Electric starter | TCI(transistor controlled ignition) |
LUBRICATION SYSTEM: | BATTERY: |
Wet sump | YTZ6V, 12V,5.0Ah(10HR) |
ENGINE OIL CAPACITY: | HEADLIGHT: |
0.84L | LED |
FUEL SUPPLY SYSTEM: | TAIL LIGHT: |
Fuel injection | LED |
CLUTCH TYPE: | OVERALL LENGTH X WIDTH X HEIGHT: |
Dry, centrifugal, shoe | 1915mm X 690mm X 1115mm |
TRANSMISSION TYPE: | SEAT HEIGHT: |
V-belt automatic | 780mm |
METER PANEL: | WHEELBASE: |
Digital | 1275mm |
STOP & START SYSTEM: | MINIMUM GROUND CLEARANCE: |
Equipped | 135mm |
Y-CONNECT: | WET WEIGHT (WITH OIL AND A FULL FUEL TANK): |
Equipped | 102kg |
FUEL TANK CAPACITY: | REAR TYRE: |
4.2L | 120/70 R17 |
EXHAUST PIPES: | FRONT TYRE: |
Single Exhaust | 90/80 R17 |
RPM AT MAXIMUM POWER: | |
9500 rpm |