ENGINE TYPE: | OVERALL L X W X H : |
Liquid-cooled, 4-stroke, SOHC, 4-valve | 1,990mm × 700mm × 1,125mm |
DISPLACEMENT: | MAXIMUM HORSE POWER: |
155 cm3 | 14.7 hp |
STARTING: | MAXIMUM TORQUE: |
Electric starter | 13.8N.m(1.4 Kgf m)@6,250 r/min |
FUEL CAPACITY: | BROKE X STROKE: |
5.5 Liters | 58.0mm x 58.7mm |
TIRE (FRONT): | SUSPENSION (FRONT): |
110/80-14 M/C 53P Tubeless | Telescopic Fork |
TIRE (REAR): | SUSPENSION (REAR): |
140/70-14 M/C 62P Tubeless | Unit Swing |
BRAKE SYSTEM (FRONT): | IGNITION TYPE: |
Hydraulic Single Disc Brake | TCI (Transistor Controlled Ignition) |
BRAKE SYSTEM (REAR): | ENGINE OIL: |
DRUM | 1.0 Liter |
TRANSMISSION TYPE: | WHEELBASE: |
V-Belt Automatic | 1,350 mm |
Motorcycle, Scooter
Yamaha Mio Aerox
This machine was designed with the intention of combining excellent design and racing technology. As a result, the fastest AT with features that complement performance and function was created.