ENGINE TYPE |
SUSPENSION (FRONT) |
4-STROKE, 1-CYLINDER, SOHC, 4 VALVE | TELESCOPIC FRONT FORK , COIL SPRING, OIL DAMPED |
BORE X STROKE | SUSPENSION (REAR) |
76 MM X 54.9 MM | SWING ARM, COIL SPRING, OIL DAMPED |
MAX POWER | TIRE SIZE (FRONT) |
19.5 KW / 9,300 RPM | 100/90 -19 M/C 57S, TUBELESS |
MAX TORQUE | TIRE SIZE (REAR) |
22.2 NM / 7,300 RPM | 140/70 – 17 M/C 66S, TUBELESS |
ENGINE DISPLACEMENT | BRAKES (FRONT) |
249 CC | DISC (ABS) |
FUEL SYSTEM | BRAKES (REAR) |
FUEL INJECTED | DISC (ABS) |
COOLING SYSTEM |
VERALL LENGTH |
OIL COOLED | 2,180 MM |
STARTING | OVERALL WIDTH |
ELECTRIC | 880 MM |
TRANSMISSION TYPE | OVERALL HEIGHT |
6 – SPEED CONSTANT MESH | 1,355 MM |
IGNITION SYSTEM | WHEELBASE |
ELECTRONIC IGNITION (TRANSISTORIZED) | 1,440 MM |
COMPRESSION RATIO | GROUND / ROAD CLEARANCE |
10.7:1 | 205 MM |
LUBRICATION | CURB MASS |
WET SUMP | 167 KG |
CLUTCH TYPE PRIMARY | SEAT HEIGHT |
MECHANICAL, WET MULTI PLATE TYPE | 835 MM |
FUEL TANK CAPACITY | |
12 L |