ENGINE TYPE: | OVERALL DIMENSIONS: L x W x H: |
4-STROKE, 1-CYLINDER, SOHC, 4 VALVE | 2010MM X 805MM X 1035MM |
STARTING: | CURB MASS: |
ELECTRIC | 156KG |
DISPLACEMENT: | GROUND CLEARANCE: |
249CC | 165MM |
BREAKS (FRONT): | FUEL TANK CAPACITY: |
DISC ABS | 12L |
BRAKS (REAR): | FUEL SYSTEM: |
DISC ABS | FUEL INJECTION |
TIRE SIZE(FRONT): | MAXIMUM TORQUE: |
110/70R17M/C 54S TUBELESS | 22.2NM/7500RPM |
TIRE SIZE (REAR) | COOLING SYSTEM: |
150/60R17M/C 66S TUBELESS | OIL-COOLED |
MAX POWER: | SEAT HEIGHT: |
19.49KW/9300RPM | 800MM |
WHEELBASE: | BROKE X STROKE: |
1340 MM | 76.0 MM X 54.9MM |
SUSPENSION (FRONT): | TRANSMISSION TYPE: |
TELESCOPIC | 6-SPEED, MT |
SUSPENSION (REAR): | |
SWING ARM TYPE, MONO SUSPENSION |
Backbone, Motorcycle
Suzuki Gixxer 250SF
A true reflection of Suzuki’s legacy developed from the makers of Hayabusa and GSX-R. Built for Sport, the Gixxer SF 250 is equipped with a newly developed engine in an elegant and aggressive body offering a safe and comfortable ride