ENGINE TYPE: | OVERALL DIMENSIONS: L x W x H: |
4-STROKE, 1-CYLINDER, SOHC , 4 VALVE | 2,180 MM X 880 MM X 1,355 MM |
DISPLACEMENT: | CURB MASS: |
249CC | 167 KG |
BREAKS (FRONT): | GROUND CLEARANCE: |
DISC ABS | 205 MM |
BRAKS BACK: | FUEL TANK CAPACITY: |
DISC ABS | 12 L |
TIRE SIZE(FRONT): | FUEL SYSTEM: |
110/70R17M/C 54S TUBELESS | FUEL INJECTION |
TIRE SIZE (BACK): | MAXIMUM TORQUE: |
150/60R17M/C 66S TUBELESS | 22.2 NM / 7,300 RPM |
MAX POWER: | COOLING SYSTEM: |
19.49KW/9300RPM | OIL – COOLED |
WHEELBASE: | SEAT HEIGHT: |
1340MM | 835 MM |
SUSPENSION (FRONT): | BROKE X STROKE: |
TELESCOPIC | 76.0 MM X 54.9 MM (3.0 IN X 2.2 IN) |
SUSPENSION (REAR): | FRAME TYPE: |
SWING ARM TYPE, MONO SUSPENSION | DIAMOND |
Backbone, Motorcycle
Suzuki Gixxer 250
A true reflection of Suzuki’s legacy developed from the makers of Hayabusa and GSX-R. Built for Street, the Gixxer 250 is equipped with a newly developed engine in an elegant and aggressive body offering a safe and comfortable ride.”