ENGINE TYPE: | OVERALL DIMENTSIONS: L x W x H: |
4-STROKE, 1- CYLINDER, SOHC, 2-VALVE | 1,880 MM X 715 MM X 1,140 MM |
DISPLACEMENT: | SEAT HEIGHT: |
124CC | 780 MM |
STARTING SYSTEM | GROUND CLEARANCE: |
ELECTRIC + KICK | 160 MM |
BRAKE TYPE(FRONT): | FUEL TANK CAPACITY: |
DISC | 5.6 LITER |
BRAKE TYPE(REAR): | FUEL SYSTEM: |
DRUM | FUEL INJECTION |
TIRE SIZE(FRONT): | MAXIMUM TORQUE: |
90/90-12 54J TUBELESS | 10.2N – M/5000 RPM |
TIRE SIZE(REAR): | COOLING SYSTEM: |
90/100-10 54J TUBELESS | AIR-COOLED |
MAX POWER: | TRANSMISSION TYPE: |
6.4KW/7,000RPM | CVT |
WHEELBASE: | SUSPENSION TYPE (FRONT): |
1,265 MM | TELESCOPE, COIL SPRING, OIL DAMPED |
BORE & STROKE (mm): | SUSPENSION TYPE (REAR): |
52.5 X 57.4 MM | HYDRAULIC TYPE |
CURB MASS: | FRAME TYPE: |
110 KG | UNDERBONE |
UNDER SEAT COMPARTMENT: | |
21.5L |