ENGINE TYPE: | OVERALL DIMENTSIONS: L x W x H: |
4-STROKEM 1-CYLINDER, SOHC | 1,905 MM X 700 MM X 1,140 MM |
DISPLACEMENT: | SEAT HEIGHT: |
125CC | 780 MM |
STARTING SYSTEM | GROUND CLEARANCE: |
ELECTRIC + KICK | 160 MM |
BRAKE TYPE(FRONT): | FUEL TANK CAPACITY: |
DISC | 5.5 LITER |
BRAKE TYPE(REAR): | FUEL SYSTEM: |
DRUM | FUEL INJECTION |
TIRE SIZE(FRONT): | MAXIMUM TORQUE: |
90/90 – 12, TUBELESS | 10.0N-M/5,000 RPM |
TIRE SIZE(REAR): | COOLING SYSTEM: |
100/80 – 12, TUBELESS | AIR-COOLED |
MAX POWER: | TRANSMISSION TYPE: |
6.3KW/6,500RPM | CVT |
WHEELBASE: | SUSPENSION TYPE (FRONT): |
1,290 MM | TELESCOPE, COIL SPRING, OIL DAMPED |
BORE & STROKE (mm): | SUSPENSION TYPE (REAR): |
52.5 X 57.4 MM (2.1 X 2.3 INCHES) | SWING-ARM TYPE, OIL DAMPED |
CURB MASS: | IGNITION TYPE: |
112 KG | FULLY TRANSISTORIZED |
Motorcycle, Scooter
Suzuki Burgman 125 EX
The Executive has arrived, Suzuki Philippines has launched the Burgman Street 125 EX – Executive Class. An additional variant to the much loved Burgman Street, the Burgman Street 125 EX has more refined styling exuding rich elegance and boasts of more advanced features in response to what the market wants.