Frame | Wet Weight (with oil & fuel) |
Backbone | 182 kg |
Clutch Type | Maximum Horse Power |
Slipper clutch | 35 PS @ 8000 RPM |
Engine Type | Maximum Torque |
Triple spark 4-valve DTS-i engine, closed fuel injection, liquid cooled | 35 Nm @ 6500 RPM |
Category | Rear Suspension |
Pang Sports | Multi-step adjustable mono shock |
Frame Type | Rear Tire |
Beam type perimeter frame | 150/60-17 Radial |
Brake System (Front / Rear) | Overall Dimensions (lenght x width x height) |
Twin-channel ABS, 320 dia disc / Twin-channel ABS, 230 dia disc | 2156mm X 813mm X 1112mm |
Fuel Capacity (L) | Wheelbase |
13 Liters | 1453 mm |
Displacement (cc) | Front Tire |
373.3 cc | 110/70-17 Radial |
Front Suspension | |
Telescopic, 43mm forks |
Motorcycle
Kawasaki Dominar 400UG
Born to sprint and built to tour, the Dominar 400 has arrived finally in the Philippines. Ever since its launch in India, the riding community here in our country had been anticipating for this model. And now, it’s here and ready to give the riders the experience to their most thrilling adventures. This sports-touring bike is macho, adventurous, and dominating. It was born to sprint and built to tour. The newest machine that has arrived in our country that is perfect for the entry-level big biker market.