Transmission | Overall Dimensions (length x width x height) |
Manual | 2,021 x 725 x 1,105 (mm) |
Displacement (cc) | Front Suspension |
150 | Telescopic |
Fuel Capacity | Engine Oil Capacity (L) |
4.5 L | 1.1 L |
Transmission Type | Front Tire |
Manual 6-Speed Constant Mesh | 90/80 – 17MC 46P |
Ignition Type | Wheels Type |
Full Transistorized | Cast Wheel |
Bore x Stroke (mm) | Starting System |
57.3 x 57.8 (mm) | Electric/Kick |
Engine Type | Maximum Horse Power |
4-Stroke, 4 Valves, DOHC, Liquid-Cooled w/ Auto Fan | 11.5 kW @ 9,000 rpm |
Seat Height | Maximum Torque |
786 mm | 13.6 N.m @ 6,700 rpm |
Brake System (Front / Rear) | Fuel System |
Hydraulic Disc/Hydraulic Disc | PGM-FI |
Fuel Capacity (L) | Headlight |
4.5 L | Dual Layer Led |
Motorcycle, Scooter
Honda Supra GTR
Honda Supra GTR150 is equipped with a 6-Speed DOHC 4-Valve Liquid-Cooled Engine for maximum performance, great handling, and better fuel efficiency of 42 km/liter when riding in highways. It also has a LED Headlight that ensures safety and clear sight on the road, as well as a Full Digital Meter Panel for ease of information in determining speed and distance.
The large front and rear (220mm diameter) disc brakes add to better braking performance and safety on the road with stability and comfort brought by its big front suspension (31mm diameter).