ENGINE TYPE: | OVERALL DIMENTSIONS: L x W x H: |
4-Stroke, 4-Valve, SOHC, Liquid-Cooled, esP+ | 1,890 x 686 x 1,116 mm |
DISPLACEMENT: | SEAT HEIGHT: |
157cc | 775mm |
STARTING SYSTEM: | GROUND CLEARANCE: |
Electric (ACG Starter) | 142mm |
BRAKE TYPE(FRONT): | FUEL SYSTEM: |
Hydraulic Disc with ABS | PGM-FI |
BRAKE TYPE(REAR): | BATTERY TYPE: |
Mechanical Leading Trailing | 12V – 5Ah (MF-WET) |
TIRE SIZE(FRONT): | MAXIMUM POWER: |
90/80-14M/C 43P (Tubeless) | 11.8 kW @ 8,500 rpm |
TIRE SIZE(REAR): | MAXIMUM TORQUE: |
100/80-14M/C 48P (Tubeless) | 14.7 Nm @ 6,500 rpm |
WHEEL TYPE: | |
Cast Wheel |