ENGINE TYPE: | OVERALL (L X W X H): |
4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | 1,950 x 763 x 1,196 (mm) |
DISPLACEMENT: | MAXIMUM HORSE POWER: |
157 cc | Power11.8 kW @ 8,500 rpm |
STARTING SYSTEM: | MAXIMUM TORQUE: |
Electric (ACG Starter) | 14.7 Nm @ 6,500 rpm |
FUEL CAPACITY: | SEAT HEIGHT: |
8.1 L | 780 mm |
BREAK (FRONT/ REAR): | FUEL SYSTEM: |
Hydraulic Disc with ABS / Hydraulic Disc | PGM-FI |
TIRE (FRONT): | MINIMUM GROUND CLEARANCE: |
110/80-14M/C 53P (Tubeless) | 165 mm |
TIRE (REAR): | WHEELS TYPE: |
130/70-13M/C 57P (Tubeless) | Cast Wheel |
IGNITION TYPE: | |
Full Transisterized |
Motorcycle, Scooter
Honda ADV 160
The All-New ADV160 is now equipped with a new generation 157cc, 4-Valve, Liquid-Cooled, eSP+ Engine, offering advanced technology with 4-valve mechanism and low friction technologies to provide excellent power output and environmental performance (Fuel Efficient). It delivers a maximum power of 11.8 kW @ 8,500 rpm and a top torque of 14.7 Nm @ 6,500 rpm, which proves more than enough for a reliable ride that takes you from daily commuting to leisure trips.