Engine Type | Brake Type (Front) |
4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Hydraulic Disc |
Displacement | Brake Type (Rear) |
157 cc | Mechanical Leading Trailing |
Bore & Stroke | Tire Size & Type (Front) |
60.0 x 55.5 mm | 100/80-14 M/C 48P (Tubeless) |
Compression Ratio | Tire Size & Type (Rear) |
12.0 : 1 | 120/70-14 M/C 61P (Tubeless) |
Maximum Power | Wheel Type |
11.3 kW @ 8,500 rpm | Cast Wheel |
Maximum Torque | Overall Dimensions (L x W x H) |
13.8 Nm @ 7,000 rpm | 1,929 x 678 x 1,088 mm |
Starting System | Curb Weight |
Electric (ACG Starter) | 116 Kg |
Engine Oil Capacity | Seat Height |
0.9 L | 778 mm |
Fuel System | Wheelbase |
PGM-FI | 1,278 mm |
Fuel Consumption (WMTC Test Method) | Ground Clearance |
46.7Km/L | 138 mm |
Transmission Type | Fuel Tank Capacity |
Automatic (V-Matic) | 5.5 L |
Suspension Type (Front) | Ignition Type |
Telescopic | Full Transistorized |
Suspension Type (Rear) | Battery Type |
Unit Swing | 12V – 5Ah MF – WET |
Motorcycle, Scooter
Honda Click 160 2024
The New CLICK160
Ride The New CLICK160, now featuring a bold, dynamic, and aggressive stripe design that demands attention on the road and ensures you stand out with its innovative aesthetics.
This scooter is equipped with advanced technology and engineered for superior performance, whether navigating city streets or cruising on open roads.
Available in Matte Cosmo Silver Metallic, Matte Gunpowder Black Metallic, and Matte Solar Red Metallic