Engine Type | Overall Dimensions: L x W x H |
4-Stroke, 4-Valve, DOHC, Liquid-Cooled | 2,019 x 725 x 1,104 mm |
Displacement | Curb Weight |
149cc | 122 kg |
Bore & Stroke | Seat Height |
57.3 x 57.8 mm | 795 mm |
Starting System | Ground Clearance |
Electric | 151 mm |
Ignition System | Fuel Tank Capacity |
Full Transistorized | 4.5 L |
Transmission Type | Fuel System |
Manual, 6-speed constant mesh | PGM-FI |
Suspension (front) | Battery Type |
Telescopic | 12V 5Ah MF-WET |
Suspension (rear) | Engine Oil Capacity |
Single Cylindrical Suspension | 1.3 L |
Brake Type (Front) | Maximum Power |
Hydraulic Disc | 11.5kW @ 9,000rpm |
Brake Type (Rear) | Maximum Torque |
Hydraulic Disc | 13.5Nm @ 7,000rpm |
Tire Size & Type (Front) | Gear Shift Pattern |
90/80-17M/C 46P (Tubeless) | 1-N-2-3-4-5-6 (Down Up) |
Tire Size & Type (Rear) | Compression Ratio |
120/70-17M/C 58P (Tubeless) | 11.3 : 1 |
Wheel Type | Fuel Consumption (WMTC Test Method) |
Cast Wheel | 52.3 km/L |
Wheel Base | |
1,278 mm |
Motorcycle, Solo
HONDA Winner X
The All-New Winner X that is designed to let you #RideLikeAChampion is now here! This sports cub is sure to become one of another favorite among Filipino riders with its aggressive sports styling, powerful engine and advanced features.It boasts outstanding performance through its 150cc, DOHC, 6-Speed, Liquid-Cooled Engine along with worthwhile features: USB Charging Port, Smart Key System, All LED Lighting System, Digital Meter Panel, Bank Angle Sensor, Assist & Slipper Clutch, Colored Cast Wheel, and Anti-Lock Braking System available in ABS Racing and ABS Premium variants only. |