| ENGINE TYPE: | GROUND CLEARANCE: |
| 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | 134 mm |
| DISPLACEMENT: | FUEL TANK CAPACITY: |
| 157 cc | 8.0 Liters |
| STARTING SYSTEM: | FUEL SYSTEM: |
| Electric (ACG Starter) | PGM-Fi |
| IGNITION SYSTEM: | BATTERY TYPE: |
| Full Transisterized | 12V – 5Ah (MF-WET) |
| BRAKE TYPE(FRONT): | ENGINE OIL CAPACITY: |
| Disc Brake | 0.9 Liters |
| BRAKE TYPE(REAR): | MAXIMUM POWER: |
| Disc Brake | 11.8 kW @ 8,500 rpm |
| TIRE SIZE(FRONT): | MAXIMUM TORQUE: |
| 110/70 – 14MC 50P (Tubeless) | 14.7 Nm @ 6,500 rpm |
| TIRE SIZE(REAR): | Compression Ratio: |
| 130/70 – 13MC 63P (Tubeless) | 12.0 : 1 |
| WHEEL TYPE: | Bore & Stroke: |
| Cast Wheel | 60.0 x 55.5 (mm) |
| OVERALL DIMENTSIONS: L x W x H: | Fuel Consumption (WMTC): |
| 1,935 x 742 x 1,108 (mm) | 45.1 km/L |
| CURB WEIGHT: | Transmission Type: |
| 131 Kg | CVT |
| SEAT HEIGHT: | Suspension Type (Front): |
| 764 mm | Telescopic Fork |
| Wheelbase: | Suspension Type (Rear): |
| 1,313 mm | Twin Shock |






