ENGINE TYPE: | MAXIMUM HORSE POWER: |
4 Stroke, Air-cooled, 2 Valve, SOHC | 12.1PS @ 7,500 RPM |
DISPLACEMENT: | MAXIMUM TORQUE: |
149.3 cc | 12.8 Nm @ 6,000 RPM |
STARTING: | LUBRICATION: |
Electric and Kick | Wet sump |
FUEL CAPACITY: | IGNITION TYPE: |
14 L | CDI |
TIRE (FRONT): | BROKE X STROKE: |
2.75-17 M/C 41P (Tubeless) | 57.3 mm x 57.9 mm |
TIRE (REAR): | SUSEPENSION (FRONT): |
100/90-17 M/C 55P (Tubeless) | Telescopic Fork |
BREAK SYSTEM (FRONT/REAR): | SUSPENSION (REAR): |
Hydraulic Disc X Hydraulic Drum | Swing Arm |
FUEL SYSTEM: | WHEELBASE: |
Carburetor | 1,320mm |
GROUND CLEARANCE: | ENGINE OIL: |
165mm | 12L |
COOLING SYSTEM: | SEAT HEIGHT: |
Air-cooled | 800mm |
CLUTCH TYPE: | |
Wet, Multiple Disc |
Backbone, Motorcycle
YAMAHA SZ-BE94
Just when you thought the excitement of your adventure couldn’t get any better, the All New SZ will take you to the next level. It has been redesigned with an upgraded engine for better fuel economy; equipped with better features for the upgraded rider. Rebuilt to be sportier and edgier, this machine gives you the power to take over the road with unrivaled confidence.